Solar AssetsDevice 1Device 2
Device 1
Device 2
Power GeneratedActualPredicted
Actual
Predicted
Registered Devices
| Name/ID | Type | Status | Facility | Power Generated (kW) |
|---|---|---|---|---|
| SP-Dev-1021 | Solar | Online | Hospital 1 | 100 |
| SP-Dev-5472 | Solar | Offline | Building 2 | 0 |
| SP-Dev-5476 | Solar | Online | Building 3 | 58 |
| SP-Dev-0024 | Solar | Online | School 2 | 75 |
| SP-Dev-1247 | Solar | Online | Apartment 2 | 152 |
| SP-Dev-1117 | Solar | Offline | Hospital 2 | 0 |
| SP-Dev-1600 | Solar | Online | School 1 | 112 |
| SP-Dev-1034 | Solar | Online | Apartment 1 | 89 |
| SP-Dev-1044 | Solar | Offline | Building 4 | 0 |
| SP-Dev-0021 | Solar | Online | Building 5 | 56 |
1 - 10 of 10 Items